User:Fumikas Sagisavas

From Wikimedia Commons, the free media repository
Jump to navigation Jump to search
History weather
Station U. S. State GHCN ID WMO ID ThreadEX Latitude Longitude Elevation Köppen (1991-2020) Status
Albany New York USW00014735 72518 ALBthr 42.74722° -73.79913° 85.4m Dfa
Augusta Maine USW00014605 null null 44.3161° -69.79702° 106.4m Dfb ✓
Caribou Maine USW00014607 72712 CARthr 46.87049° -68.01723° 188.6m Dfb
Cold Bay Alaska USW00025624 70316 CDBthr 55.22068° -162.7323° 22m Dfc
Dover Delaware USC00072730 null null 39.1467° -75.5055° 9.1m Cfa
Harrisburg Pennsylvania USW00014711 72399 MDTthr 40.1962° -76.77249° 91.1m Cfa
International Falls Minnesota USW00014918 72747 INLthr 48.55943° -93.39554° 352.6m Dfb
Lansing Michigan USW00014836 72539 LANthr 42.77609° -84.59972° 261.2m Dfa
Mauna Loa Hawaii USW00021514 / USC00516198 null null 19.5354° -155.576° 3407.4m ETs ✓
Montpelier Vermont USW00094705 null null 44.20503° -72.56545° 336.7m Dfb ✓
Pago Pago American Samoa AQW00061705 91765 STUthr -14.33056° -170.71361° 3.7m Af
Pierre South Dakota USW00024025 72656 null 44.38191° -100.28641° 523.9m Dwa ✓
Sacramento California USW00023232 72483 SACthr 38.50659° -121.49604° 5.9m Csa
Saint Paul Island Alaska USW00025713 70308 SNPthr 57.15505° -170.22272° 8m ETf
Valdez Alaska USC00509687 / USW00026442 70275 null 61.1312° -146.3822° 18.9m Dfc ✓
List of videos whose audio needs to be cleared
File status
File:Potassium dihydrogen phosphate crystals (4).webm
File:Potassium dihydrogen phosphate crystals (3).webm
File:Arc melted rhenium block.webm
File:Calcite crystals shaped like blue and white porcelain.webm
File:Copper oxide aluminothermic reaction.webm
File:Chemical reaction between iodophor and apple.webm
File:Microorganisms in a fish tank photographed through a microscope.webm
File:Potassium dihydrogen phosphate crystals (5).webm
File:Intact blue fluorite mineral crystal, crystal bottom band rock.webm