Category:Rome
Jump to navigation
Jump to search
Most populous urban areas of the world: Ahmedabad [IN] · Alexandria [EG] · Algiers [DZ] · Amman [JO] · Ankara [TR] · Atlanta [US] · Baghdad [IQ] · Bandung City [ID] · Bangkok [TH] · Barcelona [ES] · Beijing [CN] · Belo Horizonte [BR] · Bengaluru [IN] · Bogotá [CO] · Boston [US] · Buenos Aires [AR] · Busan [KR] · Cairo [EG] · Chengdu [CN] · Chennai [IN] · Chicago [US] · Chongqing [CN] · Colombo [LK] · Dalian [CN] · Dallas [US] · Dar es Salaam [TZ] · Delhi [IN] · Detroit [US] · Dhaka [BD] · Dongguan [CN] · Dubai [AE] · Faisalabad [PK] · Foshan [CN] · Fukuoka [JP] · Guadalajara [MX] · Guangzhou [CN] · Guatemala City [GT] · Hangzhou [CN] · Hanoi [VN] · Harbin [CN] · Ho Chi Minh City [VN] · Hong Kong [CN] · Houston [US] · Hyderabad [IN] · Ibadan [NG] · Islamabad [PK] · Istanbul [TR] · Jakarta [ID] · Jinan [CN] · Johannesburg [ZA] · Karachi [PK] · Khartoum [SD] · Kinshasa [CD] · Kolkata [IN] · Kuala Lumpur [MY] · Lagos [NG] · Lahore [PK] · Lima [PE] · London [GB] · Los Angeles [US] · Luanda [AO] · Madrid [ES] · Manila [PH] · Mexico City [MX] · Miami [US] · Milan [IT] · Moscow [RU] · Mumbai [IN] · Nagoya [JP] · Nairobi [KE] · Nanjing [CN] · New York City [US] · Osaka [JP] · Paris [FR] · Philadelphia [US] · Pune [IN] · Qingdao [CN] · Randstad [NL] · Rhine-Ruhr Metropolitan Region [DE] · Rio de Janeiro [BR] · Riyadh [SA] · Saint Petersburg [RU] · San Francisco [US] · Santiago [CL] · São Paulo [BR] · Semarang City [ID] · Seoul [KR] · Shanghai [CN] · Shantou [CN] · Shenyang [CN] · Shenzhen [CN] · Singapore [SG] · Surabaya [ID] · Surakarta City [ID] · Surat [IN] · Suzhou [CN] · Taipei [TW] · Tehran [IR] · Tianjin [CN] · Tokyo [JP] · Toronto [CA] · Visakhapatnam [IN] · Washington, D.C. [US] · Wuhan [CN] · Xi'an [CN] · Yangon [MM] · Zhuzhou [CN]
capital and largest city of Italy | |||||
Upload media | |||||
Pronunciation audio | |||||
---|---|---|---|---|---|
Instance of |
| ||||
Patron saint | |||||
Culture |
| ||||
Location | |||||
Located in or next to body of water | |||||
Legislative body |
| ||||
Official language | |||||
Head of government |
| ||||
Founded by |
| ||||
Inception | |||||
Significant event | |||||
Population |
| ||||
Area |
| ||||
Elevation above sea level |
| ||||
Different from | |||||
Said to be the same as | Roma | ||||
official website URL | |||||
| |||||
Commons: Italy ◂ Lazio ◂ Metropolitan city of Rome ◂ Rome
Rome is an Italian municipality of the province of Rome, in the region of Lazio. |
Subcategories
This category has the following 37 subcategories, out of 37 total.
!
?
- Files of Rome with bad file names (144 F)
A
C
E
F
G
H
I
N
O
P
R
S
- Satellite pictures of Rome (25 F)
- Stabilimenti De Paolis (3 F)
T
V
~
- Wikivoyage banners of Rome (58 F)
- WikiProject Rome (2 P)
Media in category "Rome"
The following 200 files are in this category, out of 500 total.
(previous page) (next page)-
Map of comune of Rome (metropolitan city of Capital Rome, region Lazio, Italy).svg 9,449 × 7,180; 225 KB
-
001Rome 1.jpg 2,000 × 1,500; 338 KB
-
001Rome 10.jpg 2,048 × 2,048; 322 KB
-
001Rome 11.jpg 2,048 × 2,048; 533 KB
-
001Rome 12.jpg 2,000 × 1,125; 237 KB
-
001Rome 13.jpg 1,125 × 2,000; 243 KB
-
001Rome 14.jpg 1,500 × 2,000; 297 KB
-
001Rome 15.jpg 1,500 × 2,000; 344 KB
-
001Rome 16.jpg 2,000 × 1,500; 336 KB
-
001Rome 17.jpg 2,048 × 2,048; 424 KB
-
001Rome 18.jpg 1,936 × 448; 97 KB
-
001Rome 19.jpg 2,048 × 2,048; 304 KB
-
001Rome 2.jpg 2,000 × 1,500; 382 KB
-
001Rome 20.jpg 2,000 × 900; 327 KB
-
001Rome 21.jpg 2,000 × 1,500; 356 KB
-
001Rome 22.jpg 2,000 × 1,500; 374 KB
-
001Rome 23.jpg 2,000 × 1,500; 345 KB
-
001Rome 24.jpg 2,000 × 900; 262 KB
-
001Rome 25.jpg 2,000 × 900; 276 KB
-
001Rome 27.jpg 1,500 × 2,000; 275 KB
-
001Rome 28.jpg 2,048 × 2,048; 353 KB
-
001Rome 29.jpg 2,048 × 2,048; 323 KB
-
001Rome 3.jpg 2,048 × 2,048; 480 KB
-
001Rome 30.jpg 2,048 × 2,048; 256 KB
-
001Rome 31.jpg 2,048 × 2,048; 232 KB
-
001Rome 32.jpg 2,048 × 2,048; 277 KB
-
001Rome 33.jpg 2,048 × 2,048; 251 KB
-
001Rome 34.jpg 2,048 × 2,048; 288 KB
-
001Rome 35.jpg 1,948 × 316; 74 KB
-
001Rome 36.jpg 2,048 × 2,048; 605 KB
-
001Rome 36a.jpg 2,000 × 1,500; 353 KB
-
001Rome 38.jpg 2,000 × 900; 242 KB
-
001Rome 39.jpg 2,000 × 1,500; 296 KB
-
001Rome 4.jpg 1,776 × 624; 80 KB
-
001Rome 40.jpg 1,888 × 1,152; 200 KB
-
001Rome 5.jpg 2,000 × 1,500; 395 KB
-
001Rome 6.jpg 2,000 × 1,500; 501 KB
-
001Rome 6a.jpg 2,000 × 1,500; 418 KB
-
001Rome 8.jpg 2,000 × 1,500; 327 KB
-
001Rome 9.jpg 1,500 × 2,000; 491 KB
-
2006 July 14 Rome 2.jpg 2,272 × 1,704; 1.78 MB
-
2006 July 14 Rome 3.jpg 2,272 × 1,704; 1.79 MB
-
2006 July 14 Rome 4.jpg 2,272 × 1,704; 1.78 MB
-
2006 July 14 Rome 6.jpg 2,272 × 1,704; 1.75 MB
-
2006 July 14 Rome 7.jpg 2,272 × 1,704; 1.75 MB
-
2006 July 14 Rome.jpg 2,272 × 1,704; 1.74 MB
-
4º CAMERINO a VILLA d`ESTE =60 M.pdf 1,239 × 1,754, 15 pages; 3.35 MB
-
Aerial view of Rome - DPLA - 59dda1719e0a78153f1d382754677c88.jpg 4,612 × 2,892; 1.77 MB
-
Aerial view of Rome - DPLA - 5d3679746a1a8eaba4652ed603397abd.jpg 4,582 × 2,887; 1.65 MB
-
Angolo 07 (84348959).jpg 1,024 × 768; 34 KB
-
Antipasto 2020.jpg 3,024 × 4,032; 1.25 MB
-
Calzone Rome 2020.jpg 3,024 × 4,032; 2.46 MB
-
Censura Teatrale.jpg 480 × 640; 158 KB
-
CupidAndPsyche.jpg 768 × 1,024; 1,018 KB
-
Cupola di San Pietro vista dal Colle del Quirinale.jpg 1,680 × 3,648; 954 KB
-
Dessin de l'élévation de l'Arc de Septime-Sévère in Velabro par Prosper Morey.jpg 4,576 × 6,912; 3.58 MB
-
Detail of the Arch of Constantine 2.jpg 1,080 × 1,920; 651 KB
-
Eggplant Parm.jpg 3,024 × 4,032; 1.44 MB
-
Fontana di Trevi 3.jpg 2,608 × 5,792; 2.66 MB
-
Forum Romanum ( -cc ) (4105827270).jpg 4,272 × 2,848; 4.9 MB
-
Fountain in the staircase of Palazzo Bonaparte, Rome.jpg 4,032 × 3,024; 1.92 MB
-
G. MANZU - Porta della Morte - 1949-64 - ROM - St. Peter - 063.22.jpg 939 × 1,334; 242 KB
-
Il Primo Maggio 1891 in Piazza Santa Croce a Roma.jpg 1,125 × 1,600; 1.02 MB
-
IT Roma 0711 113 (17070536989).jpg 800 × 533; 83 KB
-
IT Roma 0711 114 (17230651866).jpg 800 × 533; 95 KB
-
IT Roma 0711 133 (17254989122).jpg 800 × 533; 74 KB
-
IT Roma 0711 158 (17256754195).jpg 800 × 533; 72 KB
-
IT Roma 0711 187 (17230769926).jpg 533 × 800; 75 KB
-
IT Roma 0711 204 (17254975052).jpg 533 × 800; 59 KB
-
IT Roma 0711 213 (17230764356).jpg 800 × 533; 81 KB
-
IT Roma 0711 219 (17070517049).jpg 533 × 800; 67 KB
-
IT Roma 0711 220 (17049321067).jpg 533 × 800; 45 KB
-
IT Roma 0711 227 (17049319607).jpg 800 × 533; 94 KB
-
IT Roma 0711 228 (16636526343).jpg 800 × 533; 94 KB
-
IT Roma 0711 229 (17254970262).jpg 533 × 800; 87 KB
-
IT Roma 0711 230 (17069178560).jpg 533 × 800; 96 KB
-
IT Roma 0711 233 (16634272204).jpg 800 × 533; 57 KB
-
IT Roma 0711 239 (16636522303).jpg 533 × 800; 64 KB
-
IT Roma 0711 240 (16634269224).jpg 800 × 533; 96 KB
-
IT Roma 0711 242 (17256183361).jpg 800 × 600; 103 KB
-
IT Roma 0711 246 (17049313737).jpg 800 × 533; 73 KB
-
IT Roma 0711 250 (17230755066).jpg 533 × 800; 65 KB
-
IT Roma 0711 251 (17069172500).jpg 800 × 533; 106 KB
-
IT Roma 0711 252 (16636519263).jpg 800 × 533; 90 KB
-
IT Roma 0711 269 (17049309007).jpg 800 × 533; 97 KB
-
IT Roma 0711 270 (17070504099).jpg 800 × 533; 91 KB
-
IT Roma 0711 271 (16634162404).jpg 533 × 800; 73 KB
-
IT Roma 0711 280 (16636514783).jpg 800 × 600; 103 KB
-
IT Roma 0711 281 (16634261574).jpg 800 × 600; 68 KB
-
IT Roma 0711 285 (16634261124).jpg 800 × 533; 87 KB
-
IT Roma 0711 286 (17069166690).jpg 800 × 533; 89 KB
-
IT Roma 0711 287 (17049306577).jpg 533 × 800; 86 KB
-
IT Roma 0711 288 (17230748126).jpg 800 × 533; 75 KB
-
IT Roma 1106 (10) (16634257084).jpg 800 × 535; 96 KB
-
IT Roma 1106 (109) (17230648436).jpg 800 × 535; 98 KB
-
IT Roma 1106 (11) (17069162860).jpg 535 × 800; 103 KB
-
IT Roma 1106 (12) (17070498189).jpg 535 × 800; 101 KB
-
IT Roma 1106 (13) (17256722865).jpg 800 × 535; 109 KB
-
IT Roma 1106 (3) (17069165130).jpg 800 × 535; 101 KB
-
IT Roma 1106 (32) (17049296647).jpg 800 × 535; 138 KB
-
IT Roma 1106 (33) (1) (17256716995).jpg 800 × 535; 122 KB
-
IT Roma 1106 (33) (17070491339).jpg 800 × 535; 122 KB
-
IT Roma 1106 (35) (17069155800).jpg 800 × 535; 117 KB
-
IT Roma 1106 (36) (16636502613).jpg 535 × 800; 99 KB
-
IT Roma 1106 (37) (16636502343).jpg 800 × 535; 131 KB
-
IT Roma 1106 (38) (17230736556).jpg 800 × 535; 123 KB
-
IT Roma 1106 (4) (17069164810).jpg 800 × 535; 93 KB
-
IT Roma 1106 (48) (17256712705).jpg 800 × 535; 126 KB
-
IT Roma 1106 (5) (17069164440).jpg 800 × 535; 135 KB
-
IT Roma 1106 (56) (17254941602).jpg 800 × 535; 113 KB
-
IT Roma 1106 (57) (17256710475).jpg 800 × 535; 106 KB
-
IT Roma 1106 (58) (17254940962).jpg 800 × 535; 99 KB
-
IT Roma 1106 (59) (17049289487).jpg 800 × 535; 89 KB
-
IT Roma 1106 (6) (17256173131).jpg 800 × 535; 102 KB
-
IT Roma 1106 (71) (16636494403).jpg 800 × 535; 99 KB
-
IT Roma 1106 (8) (17049303737).jpg 535 × 800; 91 KB
-
IT Roma 1106 (88) (17230724836).jpg 535 × 800; 108 KB
-
IT Roma 1106 (91) (17254933552).jpg 800 × 535; 111 KB
-
IT Roma 1106 (92) (17254933222).jpg 535 × 800; 110 KB
-
IT Roma 9806 001 (16634160154).jpg 800 × 540; 96 KB
-
IT Roma 9806 002 (17256687895).jpg 540 × 800; 96 KB
-
IT Roma 9806 004 (17070462369).jpg 800 × 543; 109 KB
-
IT Roma 9806 005 (17069126150).jpg 800 × 543; 113 KB
-
IT Roma 9806 008 (16634219254).jpg 800 × 552; 90 KB
-
IT Roma 9806 009 (16636472933).jpg 800 × 552; 99 KB
-
IT Roma 9806 010 (17068915228).jpg 800 × 543; 98 KB
-
IT Roma 9806 020 (17256683275).jpg 540 × 800; 107 KB
-
IT Roma 9806 023 (17068912238).jpg 800 × 540; 107 KB
-
Italy - NARA - 68155199.jpg 6,778 × 5,298; 17.36 MB
-
Italy, Rome, St. Peter's LCCN2016826261.jpg 1,024 × 806; 169 KB
-
Kapitol, Palazzo, Rom.jpg 869 × 587; 135 KB
-
Lion Door Pull Rome (11) (16676252374).jpg 2,858 × 2,858; 10.22 MB
-
Millions now living will never die - Flickr - gualtiero.jpg 1,024 × 905; 992 KB
-
Mm00a 1608 Anm Dog Pln Bld D3200 (197859795).jpeg 2,048 × 1,326; 938 KB
-
Mm00a 1609 Valaur Anm Bld Pec D3200 (197861037).jpeg 2,048 × 1,382; 648 KB
-
Mm00a 1704 Lex Car Urb G6 (207143029).jpeg 1,280 × 720; 266 KB
-
Mole adriana LCCN2003679875.jpg 6,525 × 4,879; 4.56 MB
-
Mole adriana LCCN2003679875.tif 6,525 × 4,879; 91.1 MB
-
Muse, Centrale Montemartini, Rome (46334242365).jpg 3,024 × 4,032; 2.71 MB
-
Organo del Conservatorio di Musica consolle - Roma.jpg 768 × 1,024; 313 KB
-
Piazza del popolo (21306183790).jpg 3,264 × 4,928; 5.58 MB
-
Piazza del popolo (21306469568).jpg 4,928 × 3,264; 5.43 MB
-
Piazza-della-repubblica-2021.jpg 4,593 × 1,292; 1.38 MB
-
Pincio Mons Pincius.jpg 734 × 960; 268 KB
-
PManeg 1372 02 I Roma.jpg 591 × 600; 138 KB
-
Pontificio Sant'Anselmo.jpg 3,280 × 1,248; 1.43 MB
-
Premio consegnato ad Ennio Morricone.jpg 1,512 × 2,016; 1.58 MB
-
Questura-Roma-web.jpg 1,000 × 667; 585 KB
-
Rainbow7827.jpg 2,872 × 1,504; 1.08 MB
-
Raised ancient Rome.jpg 2,016 × 1,512; 377 KB
-
Reaction Roma 2017.jpg 5,184 × 3,456; 4.69 MB
-
Riflesso Inverso.jpg 746 × 512; 141 KB
-
ROM - St. Peter - 063.17.jpg 942 × 1,334; 304 KB
-
Rom, Campo di Fiori.jpg 869 × 587; 131 KB
-
ROM, Forum Romanum - gegen den Palatin.jpg 863 × 587; 130 KB
-
Rom. Fosse Ardeatine 1964.jpg 834 × 587; 98 KB
-
Roma (11738619095).jpg 1,700 × 2,618; 1.03 MB
-
Roma (11738884043).jpg 2,600 × 1,675; 1.04 MB
-
Roma (11762452485).jpg 2,736 × 1,374; 1.04 MB
-
Roma (11762466705).jpg 1,746 × 2,120; 1,006 KB
-
Roma (11762683543).jpg 1,759 × 1,759; 754 KB
-
Roma (11762689993).jpg 1,751 × 2,654; 1.41 MB
-
Roma (11762700513).jpg 2,609 × 1,546; 1.1 MB
-
Roma (11762735583).jpg 2,000 × 1,465; 908 KB
-
Roma (11762795053).jpg 1,400 × 1,822; 815 KB
-
Roma (11762800053).jpg 1,500 × 2,520; 1.01 MB
-
Roma (11762877604).jpg 1,624 × 2,579; 1.11 MB
-
Roma (11844881045).jpg 1,880 × 2,091; 970 KB
-
Roma (11845176573).jpg 1,683 × 2,394; 867 KB
-
Roma (11845701966).jpg 1,200 × 1,675; 481 KB
-
Roma (12037345815).jpg 2,538 × 1,551; 1.07 MB
-
Roma (12037377355).jpg 2,816 × 1,821; 1.42 MB
-
Roma (12037730064).jpg 2,450 × 1,732; 1.47 MB
-
Roma (12038174246).jpg 2,172 × 1,310; 471 KB
-
Roma (12279065474).jpg 1,880 × 2,816; 1.21 MB
-
Roma (12726272154).jpg 2,816 × 1,880; 1.37 MB
-
Roma (12726528974).jpg 2,816 × 1,880; 1.81 MB
-
Roma (28921273598).jpg 5,184 × 3,456; 10.95 MB
-
Roma (36497333552).jpg 3,872 × 2,592; 2.2 MB
-
Roma (41893711515).jpg 5,184 × 3,456; 11.44 MB
-
Roma (41893718215).jpg 5,184 × 3,456; 12.52 MB
-
Roma - Cinecittà est - Viale Ciamarra.JPG 3,024 × 4,032; 3.32 MB
-
Roma - Lupa capitolina - 202109122354.jpg 3,120 × 4,160; 990 KB
-
Roma 1000 106.jpg 3,648 × 5,472; 9.37 MB
-
Roma 1000 21.jpg 5,472 × 3,648; 9.27 MB
-
Roma 1000 210.jpg 5,472 × 3,648; 6.7 MB
-
Roma 1000 22.jpg 3,648 × 5,472; 6.29 MB
-
Roma 1000 23.jpg 3,648 × 5,472; 7.57 MB
-
Roma 1000 234.jpg 5,472 × 3,648; 5.23 MB
-
Roma 1000 235.jpg 5,472 × 3,648; 5.07 MB
-
Roma 1000 236.jpg 5,472 × 3,648; 6.31 MB
-
Roma 1000 237.jpg 5,472 × 3,648; 5.04 MB
-
Roma 1000 24.jpg 3,648 × 5,472; 7.42 MB
-
Roma 1000 25.jpg 3,648 × 5,472; 9.73 MB
-
Roma 1000 27.jpg 5,472 × 3,648; 5.37 MB
-
Roma 1000 28.jpg 3,648 × 5,472; 7.7 MB