Category:Creative Commons Attribution-Share Alike missing SDC copyright status
Jump to navigation
Jump to search
English: Files in this category have a Creative Commons Attribution-Share Alike license template and copyright status (P6216) is missing.
Media in category "Creative Commons Attribution-Share Alike missing SDC copyright status"
The following 200 files are in this category, out of 1,599 total.
(previous page) (next page)-
17219 group photo.jpeg 850 × 566; 62 KB
-
17220 stat quartet photo.jpeg 600 × 400; 27 KB
-
17221 Victor Chernozhukov.jpeg 400 × 266; 18 KB
-
17223 Xuming He.jpeg 400 × 266; 25 KB
-
17224 Roger W. Koenker.jpeg 400 × 266; 14 KB
-
17251 Juan Carlos Escanciano.jpeg 400 × 266; 13 KB
-
185 Enfield Place - 20240102.jpg 3,072 × 4,080; 3.42 MB
-
185 Enfield Place - 20240225.jpg 3,072 × 4,080; 6.05 MB
-
1928 Presidential Election in Nevada.svg 810 × 810; 15 KB
-
20180607 - Communiqué de presse Wikimédia France - Directive droit d'auteur.pdf 1,275 × 1,650, 2 pages; 138 KB
-
2023 02 12 14 17 IMG 1190.jpg 2,048 × 1,638; 345 KB
-
2023 02 27 16 47 IMG 1306.jpg 1,536 × 2,048; 401 KB
-
2023 07 14 15 41 IMG 1944.jpg 2,048 × 1,536; 432 KB
-
3 raffle tickets of TICAF 20240201.jpg 990 × 1,760; 312 KB
-
Achemenidi, mazaios di ciclicia, in argento, con leone su toro, 361-334 ac ca.jpg 2,040 × 1,998; 3.16 MB
-
Aculops lycopersici (53560113946).jpg 1,997 × 1,497; 1.99 MB
-
Aculops lycopersici (53560113956).jpg 1,998 × 1,499; 1.98 MB
-
Aculops lycopersici (53560114131).jpg 4,327 × 2,896; 1.31 MB
-
Aculops lycopersici (53560114976).jpg 4,497 × 3,299; 9.57 MB
-
Aculops lycopersici (53560443384).jpg 3,352 × 2,186; 5.27 MB
-
Adrian Stroici.jpg 6,000 × 3,968; 7.21 MB
-
Afroinsectiphilia Range.jpg 2,480 × 3,508; 709 KB
-
Afrosoricida range.jpg 2,480 × 3,508; 599 KB
-
Agr34.jpg 2,400 × 1,080; 418 KB
-
Air Filtration Infrastructure, Essig Museum 2023.jpg 8,256 × 5,504; 51.97 MB
-
Air terjun Sarasah Bunta 4.jpg 3,072 × 4,096; 5.82 MB
-
Air terjun Sarasah Bunta.jpg 3,072 × 4,096; 3.24 MB
-
AIR tower.jpg 2,025 × 3,470; 589 KB
-
Alberti palace, Split 20201009.jpg 3,096 × 4,128; 1.55 MB
-
Alexandrine parakeet (Psittacula eupatria) 2024.jpg 6,000 × 4,000; 3.13 MB
-
Alishan Forest Railway, Chiayi Station (20190114) (53561785184).jpg 4,330 × 2,887; 9.65 MB
-
Alishan Forest Railway, Fenqihu Station (20190114) (53561457861).jpg 5,096 × 3,397; 13.7 MB
-
Alter Hammer Friedhof Grabstein Kraft.jpg 3,238 × 2,160; 2.24 MB
-
Am Atlantikstrand in Essaouira. 01.jpg 5,906 × 3,937; 7.42 MB
-
Am Atlantikstrand in Essaouira. 02.jpg 5,906 × 2,388; 2.87 MB
-
Am Atlantikstrand in Essaouira. 03.jpg 5,906 × 3,938; 6.62 MB
-
Am Atlantikstrand in Essaouira. 04.jpg 5,906 × 3,937; 6.53 MB
-
Am Atlantikstrand in Essaouira. 05.jpg 5,906 × 3,937; 5.25 MB
-
Am Atlantikstrand in Essaouira. 06.jpg 5,445 × 3,596; 4.65 MB
-
Amadeus - Live in Toronto - 20190222A.jpg 4,032 × 3,024; 3.26 MB
-
Amadeus - Live in Toronto - 20190222B.jpg 4,032 × 3,024; 3.94 MB
-
Anchored.jpg 1,536 × 2,048; 1.02 MB
-
Ancien numérotage d’immeuble.jpg 810 × 1,080; 111 KB
-
Andrew-Jackson-Daguerreotype (taken in 1844 or 1845).jpg 640 × 802; 158 KB
-
Angelica Ohrn.jpg 480 × 599; 39 KB
-
Angelina Peralva.png 300 × 340; 88 KB
-
Areas of use for CarBoNiP™ technology.png 628 × 169; 36 KB
-
Arthuan Rebis, Beltane Festival Masserano 14.05.2022.jpg 3,024 × 4,032; 2.36 MB
-
Atene, galleria nazionale, una sala, 01.jpg 6,720 × 4,480; 10.12 MB
-
Atene, galleria nazionale, una sala, 02.jpg 6,609 × 4,301; 10.86 MB
-
Atene, museo numismatico, sede in villa schliemann, esterno 01.jpg 4,480 × 6,720; 12.56 MB
-
Atene, museo numismatico, sede in villa schliemann, interno 01.jpg 6,018 × 4,480; 13.02 MB
-
Atene, museo numismatico, sede in villa schliemann, interno 02.jpg 5,778 × 4,000; 12.19 MB
-
Atene, stampo per tetradracme, con la civetta.jpg 1,880 × 1,736; 2.07 MB
-
Auckland AT Metro AM Class, Homai (20240202) (53532450511).jpg 7,170 × 4,780; 19.87 MB
-
Auckland AT Metro AM Class, Parnell (20240202b) (53532636363).jpg 6,686 × 4,457; 17.39 MB
-
Auckland AT Metro AM Class, Takaanini (20240202a) (53532877585).jpg 5,734 × 3,823; 12.2 MB
-
Auckland AT Metro AM Class, Takaanini (20240202c) (53532877555).jpg 5,369 × 3,579; 10.29 MB
-
Auckland AT Metro AM Class, Takaanini (20240202d) (53532877565).jpg 7,238 × 4,825; 19.52 MB
-
Auckland Howick & Eastern - Enviro500 MMC @ 70, Symonds Street (20240203) (53543777329).jpg 6,261 × 4,174; 16.14 MB
-
Auckland Kinetic - CRRC CSR6113GLEV4 @ City Link, Fanshawe Street (20240202) (53543886380).jpg 6,155 × 4,103; 21.47 MB
-
Auckland Kinetic - CRRC CSR6127GLEV1 @ 75, Symonds Street (20240203) (53543457626).jpg 6,694 × 4,463; 17.21 MB
-
Auckland Kinetic - CRRC CSR6127GLEV1 @ 75, Victoria Park (20240203) (53543456776).jpg 6,164 × 4,109; 10.98 MB
-
Auckland Kinetic - MAN 12.220 @ 75, Victoria Park (20240203) (53543776289).jpg 5,195 × 3,463; 12.09 MB
-
Auckland Kinetic - MAN ND323F @ 309, Queen Street (20240203) (53543456826).jpg 6,821 × 4,547; 23.27 MB
-
Auckland Kinetic - MAN TGM 18.290 @ 75, Victoria Park (20240203) (53543456171).jpg 6,200 × 4,133; 13.91 MB
-
Auckland Kinetic - Scania K270UB6 @ 82, Queen Street (20240202) (53543632303).jpg 7,781 × 5,187; 29.32 MB
-
Auckland MOTAT Tram 135 (20240204) (53532636188).jpg 6,022 × 4,015; 17.65 MB
-
Auckland MOTAT Tram 321 (20240204) (53534994044).jpg 5,872 × 3,915; 15.57 MB
-
Auckland MOTAT Tram 893 (20240204) (53532450251).jpg 5,447 × 3,631; 10.74 MB
-
Auckland Pavlovich - Scania K320UB6 @ WX1, Lower Albert Street (20240202) (53542580007).jpg 6,445 × 4,297; 16.5 MB
-
Auckland Ritchies - BCI Citirider @ NX1, Hobson Street (20240202) (53543883805).jpg 6,029 × 4,019; 13.66 MB
-
Auckland Ritchies - Enviro200 XLB @ 195, South Lynn Road (20240203) (53543788349).jpg 7,049 × 4,699; 29.52 MB
-
Auckland Ritchies - Enviro200 XLB @ 95B, Fanshawe Street (20240203) (53543455346).jpg 6,187 × 4,125; 16.11 MB
-
Auckland Ritchies - Enviro200 XLB @ 97R, Hobson Street (20240203) (53543630973).jpg 6,609 × 4,406; 20.17 MB
-
Auckland Ritchies - Enviro500 MMC @ NX1, Hobson Street (20240203) (53543643733).jpg 7,114 × 4,743; 23.6 MB
-
Auckland Ritchies - Enviro500 MMC @ NX1, Victoria Park (20240202) (53543643308).jpg 6,185 × 4,123; 16.77 MB
-
Auckland Ritchies - MAN 12.223 @ 939, Fanshawe Street (20240202) (53543643158).jpg 5,770 × 3,847; 16.08 MB
-
Auckland Ritchies - MAN 18.250 @ 97R, Fanshawe Street (20240202) (53543896060).jpg 6,302 × 4,201; 20.12 MB
-
Auckland Ritchies - MAN 18.280 @ 95C, Fanshawe Street (20240202) (53543466856).jpg 6,237 × 4,158; 19.13 MB
-
Auckland Ritchies - MAN 18.290 @ 933, Fanshawe Street (20240202) (53543642648).jpg 6,721 × 4,481; 24.75 MB
-
Auckland Ritchies - Scania K270UB6 @ 195, Golf Road (20240203) (53543786559).jpg 7,142 × 4,761; 20.96 MB
-
Auckland Sky Tower, Auckland Harbour Bridge (20240203a) (53531528317).jpg 8,205 × 5,470; 18.99 MB
-
Auckland Sky Tower, Auckland Harbour Bridge (20240203b) (53532846240).jpg 8,164 × 5,443; 25.49 MB
-
Auckland Tranzit - BCI Citirider @ NX2, Victoria Park (20240202) (53543466601).jpg 6,282 × 4,188; 19.68 MB
-
Auckland Tranzit - Scania K320UB6 @ NX2, Victoria Park (20240202) (53542590077).jpg 5,898 × 3,932; 15.04 MB
-
Aurizon Freight Train, Maitland (20240212a) (53531314800).jpg 6,338 × 4,225; 17.24 MB
-
Aurizon Freight Train, Maitland (20240212b) (53530884001).jpg 6,807 × 4,538; 19.81 MB
-
Aurizon Freight Train, Maitland (20240212c) (53531202469).jpg 6,021 × 4,014; 17.52 MB
-
Aurizon Freight Train, Maitland (20240212d) (53530883936).jpg 7,153 × 4,769; 22.67 MB
-
Aurizon Freight Train, Victoria Street (20240212a) (53531074713).jpg 6,237 × 4,158; 21.15 MB
-
Aurizon Freight Train, Victoria Street (20240212b) (53529989067).jpg 6,952 × 4,635; 25.75 MB
-
Aurizon Freight Train, Victoria Street (20240212c) (53530883881).jpg 7,169 × 4,779; 29.22 MB
-
Avellino Van Hool trolleybus on Via Tedesco in July 2023.jpg 2,062 × 1,382; 541 KB
-
B-1a 74-0159.jpg 2,047 × 1,365; 644 KB
-
B-1a 74-0160.jpg 1,347 × 747; 386 KB
-
B-1a 76-0174.jpg 1,615 × 1,075; 499 KB
-
B-1в 82-0001.jpg 1,872 × 1,149; 735 KB
-
B-1в 83-0065.jpg 2,858 × 1,862; 1.26 MB
-
B-1в 83-0066.jpg 1,018 × 478; 156 KB
-
B-1в 83-0067.jpg 1,903 × 1,237; 508 KB
-
B-1в 83-0068.jpg 1,361 × 645; 220 KB
-
B-1в 83-0069.jpg 1,195 × 753; 298 KB
-
B-1в 83-0070.jpg 1,279 × 685; 247 KB
-
B-1в 83-0071.jpg 1,850 × 1,242; 707 KB
-
B-1в 84-0049.jpg 1,023 × 680; 175 KB
-
B-1в 84-0050.jpg 1,200 × 800; 313 KB
-
Balcony decorated for village festa.jpg 4,160 × 3,328; 7.75 MB
-
Balu Varghese (1).jpg 360 × 533; 29 KB
-
Balu Varghese.jpg 360 × 533; 118 KB
-
Bart Peeters door Dirk Annemans.jpg 2,362 × 3,935; 2.99 MB
-
Beispiel von einem 3.1 Zeugnis von einem Kugelhahn.jpg 886 × 889; 377 KB
-
Biały storczyk - 2024.03.03.jpg 5,915 × 7,673; 11.73 MB
-
Bigbus Sydney Mercedes Benz O405NH @ Liverpool (20231006) (53531136963).jpg 6,394 × 4,263; 15.74 MB
-
BradfordReed Pencilina p-rotated.jpg 675 × 900; 128 KB
-
Brahminy starling (Sturnia pagodarum) 2024.jpg 6,000 × 4,000; 29.91 MB
-
Brampton GO Station - 20240226 - 01.jpg 4,080 × 3,072; 7.5 MB
-
Brampton GO Station - 20240226 - 02.jpg 3,072 × 4,080; 3.4 MB
-
Brampton GO Station - 20240226 - 03.jpg 3,072 × 4,080; 2.82 MB
-
Brij Bhushan Sharan Singh MP.jpg 1,080 × 1,620; 142 KB
-
BrumesChef.jpg 425 × 238; 28 KB
-
Budyšin – Mättigowa čo 34.jpg 4,000 × 3,000; 4.28 MB
-
Budyšin – Mättigowa čo 36.jpg 3,980 × 2,755; 4.7 MB
-
Budyšin – Mättigowa čo 38.jpg 3,992 × 2,764; 4.03 MB
-
Budyšin – Mättigowa čo 45.jpg 4,000 × 3,000; 4.49 MB
-
Busto Arturo Duperier, Pedro Bernardo.jpg 1,536 × 1,643; 511 KB
-
Busway North West Scania L113CRL @ 288, Clarence Street (20240213) (53535029079).jpg 6,467 × 4,311; 13.03 MB
-
Busways North West Mercedes Benz O500LE CNG @ 252, Clarence Street (20231006) (53531264454).jpg 6,345 × 4,230; 15.81 MB
-
Button link to Wikipedia.png 23 × 22; 1 KB
-
Button wn.png 23 × 22; 1 KB
-
Capital Conneection Train, Paekakariki, Wellington (20240207) (53532877385).jpg 5,630 × 3,753; 13.78 MB
-
Carina Sammeli web.jpg 2,464 × 1,848; 712 KB
-
Cat Grass - Organic - 20240224A.jpg 3,072 × 4,080; 2.15 MB
-
Cat Grass - Organic - 20240224B.jpg 3,072 × 4,080; 2.15 MB
-
Cathedral of the Nativity of Our Lady of Macau, 2023 (01).jpg 2,714 × 2,714; 2.95 MB
-
CDC NSW Scania K280UB 14.5m @ 607X, Clarence Street (20231006) (53530051667).jpg 6,276 × 4,184; 16.12 MB
-
CDC NSW Scania K280UB 14.5m @ 610X, Clarence Street (20231006) (53531137238).jpg 6,450 × 4,300; 14.26 MB
-
Celtiberi, ilipa, in bronzo, con spiga di grano, 170 ac ca.jpg 3,091 × 2,998; 7.66 MB
-
Centre NW Kydganj Cemeteryy Allahabad Jan24 A7C 08613.jpg 5,601 × 3,734; 19.21 MB
-
Cerithium spec 03.jpg 6,800 × 6,800; 7.34 MB
-
Chestnut-tailed starling (Sturnia malabarica) 2024.jpg 6,000 × 4,000; 18.08 MB
-
Chitose Aquarium 20190703.jpg 2,000 × 1,000; 375 KB
-
Christiania banner 2.jpg 4,032 × 576; 858 KB
-
Christine Regitz (2023).jpg 1,181 × 787; 425 KB
-
Cinereous tit (Parus cinereus) 2024.jpg 6,000 × 4,000; 19.45 MB
-
City scapes.jpg 6,000 × 4,000; 3.51 MB
-
Clashes.png 1,224 × 603; 930 KB
-
Clementine Ford (writer).jpg 302 × 296; 82 KB
-
Close up of the upper part of a manual water pump.jpg 3,042 × 2,434; 4.98 MB
-
Coating structure.png 618 × 238; 98 KB
-
Combined unesco ioc blue eng.svg 512 × 481; 160 KB
-
Common grasshopper warblers 48.jpg 1,880 × 1,745; 1.1 MB
-
Common grasshopper warblers 49.jpg 1,924 × 1,739; 1.1 MB
-
Common grasshopper warblers 50.jpg 2,029 × 1,485; 1.09 MB
-
Common grasshopper warblers 51.jpg 2,016 × 1,714; 1.21 MB
-
Common grasshopper warblers 52.jpg 1,948 × 1,782; 1.27 MB
-
Common grasshopper warblers 53.jpg 1,930 × 1,788; 1.23 MB
-
Common grasshopper warblers 54.jpg 2,004 × 1,782; 1.22 MB
-
Common grasshopper warblers 55.jpg 1,769 × 1,671; 1.04 MB
-
Common grasshopper warblers 56.jpg 1,986 × 1,701; 1.13 MB
-
Common grasshopper warblers 57.jpg 1,880 × 1,671; 1.05 MB
-
Common grasshopper warblers 58.jpg 2,026 × 1,757; 1.2 MB
-
Common grasshopper warblers 59.jpg 1,905 × 1,658; 1.09 MB
-
Common grasshopper warblers 60.jpg 2,066 × 1,714; 1.2 MB
-
Common grasshopper warblers 61.jpg 2,097 × 1,856; 1.29 MB
-
Common grasshopper warblers 62.jpg 2,072 × 1,602; 1.16 MB
-
Common grasshopper warblers 63.jpg 2,202 × 1,671; 1.2 MB
-
Common grasshopper warblers 64.jpg 2,016 × 1,788; 1.31 MB
-
Common grasshopper warblers 65.jpg 2,016 × 1,714; 1.21 MB
-
Common grasshopper warblers 66.jpg 1,989 × 1,677; 1.22 MB
-
Common grasshopper warblers 67.jpg 2,072 × 1,739; 1.4 MB
-
Common grasshopper warblers 68.jpg 2,052 × 1,794; 1.37 MB
-
Common grasshopper warblers 69.jpg 1,843 × 1,528; 1.04 MB
-
Common grasshopper warblers 70.jpg 1,911 × 1,664; 1.15 MB
-
Common grasshopper warblers 71.jpg 2,023 × 1,602; 1.2 MB
-
Common grasshopper warblers 72.jpg 1,893 × 1,572; 1.13 MB
-
Common grasshopper warblers 73.jpg 1,880 × 1,541; 1.07 MB
-
Common grasshopper warblers 74.jpg 2,468 × 2,036; 1.75 MB
-
Common grasshopper warblers 75.jpg 1,979 × 1,547; 1.13 MB
-
Common grasshopper warblers 76.jpg 2,066 × 1,739; 1.31 MB
-
Common grasshopper warblers 77.jpg 1,825 × 1,584; 1.06 MB
-
Common grasshopper warblers 78.jpg 1,819 × 1,531; 1.04 MB
-
Common grasshopper warblers 79.jpg 1,992 × 1,701; 1.15 MB
-
Common grasshopper warblers 80.jpg 1,772 × 1,550; 1,019 KB
-
Common grasshopper warblers 81.jpg 1,942 × 1,813; 1.24 MB
-
Common grasshopper warblers 82.jpg 1,862 × 1,708; 1.09 MB
-
Common grasshopper warblers 83.jpg 1,837 × 1,674; 1.06 MB
-
Commons-logo-31px.png 31 × 41; 2 KB
-
Commons-logo.png 114 × 153; 5 KB
-
Commons-logo.svg 1,024 × 1,376; 932 bytes
-
Construction in Mississauga along Hurontario Street - 20240102.jpg 4,080 × 3,072; 6.57 MB
-
Contarinia pseudotsugae (53560946327).jpg 3,986 × 2,987; 6.47 MB
-
Contarinia pseudotsugae (53560946607).jpg 6,919 × 2,453; 9.2 MB
-
Contarinia pseudotsugae (53562251190).jpg 3,717 × 4,883; 9.27 MB